Bring attention to your brand with Personalized Factory Cheap Price Reusable Laminated Luxury Non Woven Bags for Shopping!
- Made of 80 gsm recycled and reusable non-woven polypropylene.
- Features 25″ long handle and removable bottom board to add sturdiness.
- These custom reusable totes are perfect for carrying Lebensmittel or books. Your logo will stand out from the crowd at any special event!
Made out of 80 gm Non-Woven Polypropylene, this bag is durable and will carry all your accessories and essentials. Shop with confidence with our cheap wholesale prices, same day shipping and easy return system.
Product Specification about Personalized Factory Cheap Price Reusable Laminated Luxury Non Woven Bags for Shopping:
| Item | Personalized Factory Cheap Price Reusable Laminated Luxury Non Woven Bags |
|---|---|
| Material | 80g Non-Woven Polypropylene |
| Größe | 16″*6“*14” |
| Handle | Non-Woven Polypropylene (X Stitching) |
| Printing | Silk screen / Heat transfer / Digital |
| MOQ | 500-1000 pcs |
| Packaging | Carton or customized packaging |
| Usage |
Typical Production Lead Times by Packaging Type:
Different types of custom packaging do not take the same amount of time to produce. A pouch, fabric bag, paper bag, and shopping bag each use different materials, equipment, printing methods, and production steps. Before you plan your order, use this quick check to compare typical production lead times for different packaging types after the final specifications, artwork, and samples are approved.
| Packaging type | Typical mass production lead time | Main production steps |
| Flexible packaging and pouches | 15–20 working days | Printing, lamination, curing, slitting, and pouch converting |
| Non-woven bags | 20–25 working days | Printing, cutting, heat sealing or sewing, and handle assembly |
| Cotton and fabric bags | 20–25 working days | Fabric cutting, printing or embroidery, sewing, and finishing |
| Paper bags | 20–25 working days | Printing, lamination or finishing, die cutting, gluing, and handle assembly |
| Werbetaschen | 15–20 working days | Printing, finishing, cutting, folding, and stitching |
| Einkaufstaschen | 20–30 working days | Printing, wrapping, forming, assembly, and finishing |
Mass Production Lead Time (20–25 Working Days):
Mass production for custom packaging typically takes 20–25 working days after the final sample, artwork, specifications, and order details are approved. This period covers the complete bulk manufacturing cycle, not just the time when the product is running on a production machine.
| Production stage | Typical time | Main activities |
| Bulk material preparation | 2–5 working days | Fabric, film, paper, board, accessories |
| Tooling and production setup | 1–3 working days | Plates, dies, cylinders, molds, machine setup |
| Main production | 7–15 working days | Printing, cutting, sewing, forming, converting |
| Intermediate processing | 2–5+ working days | Lamination, curing, drying, coating |
| Finishing and final assembly | 1–3 working days | Handles, closures, trimming, inserts, gluing |
First-Order vs. Repeat-Order: Why Are Packaging Lead Times Different?
First orders usually take longer because the factory needs to confirm specifications, materials, samples, artwork, printing requirements, and tooling before mass production. Repeat orders can move faster when these details remain unchanged because approved materials, artwork, samples, and existing tooling can often reuse. The main time-saving comes from reducing pre-production preparation rather than shortening the actual manufacturing process.
| Preparation item | First order | Repeat order with no changes | Typical lead time difference |
| Sample | New sample and approval required | Often skipped or reference sample reused | May save 5–10 working days |
| Sample revisions | Changes may require re-sampling | Usually not required | May save 2–7+ working days |
| Materials | Material, color, and specifications need confirmation | Approved material specification can be reordered | Reduces sourcing and confirmation time |
| Printing setup | New plates or cylinders may need preparation | Existing plates or cylinders can often be reused | May save several preparation days |
| Tooling | New dies, molds, or other tooling may be required | Existing tooling can often be reused | May save 2–7 working days |
| Production setup | Factory confirms settings against the approved sample | Previous production settings provide a reference | Faster preparation before bulk production |
A repeat order can lose these time advantages if you change the dimensions, material, artwork, printing, structure, or finishing. In that case, the factory may need new samples, tooling, or production setup before mass production starts.




Bewertungen
Es gibt noch keine Bewertungen.