Use this Low Moq Wholesale Logo Soft-touch Recyclable Canvas Bags Daily Usage Drawstring Bag for jewelry packaging!
- Made of 5.oz cotton canvas.
- Comes with a cotton drawstring on top.
- This cotton drawstring pouch is perfect for those special gifts.
Personalized cotton drawstring bags are a terrific way to start spreading your message. Fill a custom-printed bag with goodies for a trade show, birthday party or wedding.Our promotional drawstring bags come in a variety of materials including cotton, canvas,muslin or nylon.Order in bulk at wholesale prices to save big on these popular goodie bags!
Product Specifications about Low Moq Wholesale Logo Soft-touch Recyclable Canvas Bags Daily Usage Drawstring Bag:
| Item |
Low Moq Wholesale Logo Soft-touch Recyclable Canvas Drawstring Bag |
|---|---|
| Material | Cotton Canvas |
| Printing | Silk Screen/Digital |
| Size | 6″*8″ |
| Color | CMYK or Pantone color available |
| MOQ | 500 – 1000pcs |
| Usage |
Different Material for Jewelery Pouch:
A jewelery pouch material comparison chart helps you compare texture, protection, visual style, cost, and best-use cases before you confirm a material. However, you should not treat the table as a final decision. The same material can perform differently depending on fabric weight, lining, sewing quality, and finishing method.
| Material | Look and Feel | Protection Level | Best Packaging Fit | Cost Level | Main Point to Check |
| Velvet | Soft, rich, premium | Good | Luxury jewelery pouches, gift packaging, soft presentation | Medium | Pile direction, dust, pressure marks |
| Satin | Smooth, glossy, elegant | Basic to medium | Gift pouches, fashion jewelery, event packaging | Low to medium | Snags, scratches, surface marks |
| Cotton | Natural, simple, reusable | Basic to medium | Handmade jewelery, casual retail packaging, eco-style brands | Low to medium | Fabric weight and shrinkage |
| Canvas | Thick, strong, durable | Medium | Reusable pouches, lifestyle packaging, retail jewelery bags | Medium | Roughness, thickness, inner touch |
| Linen | Textured, natural, rustic | Basic to medium | Artisan jewelery, minimalist packaging, sustainable brand styles | Medium | Wrinkles and uneven print surface |
| Microfiber | Soft, smooth, protective | Good to high | Scratch-sensitive jewelery, polished metal, watches, pearls | Medium | Lint, density, surface smoothness |
| Suede | Matte, soft-touch, premium | Good | Mid-range to premium pouches, gift packaging, soft storage | Medium | Colorfastness and surface rubbing |
| Organza | Sheer, light, decorative | Low | Promotional jewelery, small gifts, event packaging | Low | Tearing, seam strength, weak cushioning |
| Mesh | Open, breathable, semi-transparent | Low to basic | Casual packaging, lightweight storage, promotional items | Low | Open structure and product catching |
| PU Leather | Structured, polished, leather-like | Medium to good | Travel pouches, snap button pouches, envelope pouches | Medium to high | Cracking, peeling, odor, and folding points |
| Polyester | Smooth, uniform, practical | Basic to medium | Colorful pouches, everyday packaging, repeat production | Low to medium | Color consistency and fabric weight |
| PVC | Clear, smooth, functional | Basic, with moisture resistance | Transparent pouches, travel storage, display packaging | Low to medium | Creasing, stiffness, premium feel |
| Neoprene | Thick, flexible, padded | Good | Travel jewelery bags, watch pouches, protective accessory pouches | Medium | Thickness, packing volume, technical look |




Reviews
There are no reviews yet.