This Cheap Recyclable Pink PP Non Woven Bag With White Logo Printed Promotion Tote Bag is convenient for your grocery shopping!
- Made of sturdy 80 gsm premium quality non-woven polypropylene.
- 25″ Reinforced long handle for easy-to-carry.
- Features 6″ gusset and covered plastic bottom to add support.
Custom grocery bags and reusable shopping bags with logo imprinting can use as trade show giveaways or gifts for shoppers at grocery stores and other retail businesses. Reusable non woven grocery bags are also great for store openings or to hand out on university campuses. Personalized, recycled tote bags are an eco-friendly gift that can use every day.
Product Specification about Cheap Recyclable Pink PP Non Woven Bag With White Logo Printed Promotion Tote Bag:
| Item | Cheap Recyclable Pink PP Non Woven Bag |
|---|---|
| Material | 80g Non-Woven Polypropylene |
| Size | 16″*6“*15” |
| Handle | Non-Woven Polypropylene (X Stitching) |
| Printing | Silk screen / Heat transfer / Digital |
| MOQ | 500-1000 pcs |
| Packaging | Carton or customized packaging |
| Usage |
Custom Packaging RFQ Checklist by Packaging Type:
Every custom packaging RFQ should include the basic project information, such as order quantity, SKU breakdown, artwork, packing requirements, delivery destination, and target date. The technical details below vary by packaging type and should be confirmed before quotation.
| Packaging Type | Product-Specific RFQ Details to Confirm |
| Tote and Shopping Bags | Finished size, gusset, handle length and width, handle attachment and reinforcement, fabric type and weight, load requirement, printing method, and closure if required |
| Drawstring Bags | Cord material and diameter, drawstring channel construction, opening style, bottom seam, reinforcement, fabric type, finished size, and sublimation printing or other decoration requirements. |
| Cooler and Insulated Bags | Outer material, insulation type and thickness, lining material, capacity, zipper construction, handle or strap design, temperature-holding requirement, and leakage resistance |
| Pouches | Material type and thickness, finished size, gusset, closure type, lining, stitching or sealing method, product fit, and print coverage |
| Paper Bags | Paper Bags: Paper grade and GSM, finished size, gusset depth, bottom construction, handle type and attachment, lamination or coating, flexographic printing requirements, and print coverage. |
| Gift Boxes | Board type and thickness, finished dimensions, box structure, opening style, insert design, closure method, surface finish, and packing protection |
| Food Packaging | Material structure, finished size, sealing method, grease and moisture resistance, barrier requirements, storage conditions, food-contact documentation, and target market |
| Cosmetic Packaging | Product dimensions, insert fit, material and structure, surface finish, color matching, foil stamping or embossing, protective lining, and retail presentation |
What Should a Packaging Supplier Include in the Quotation?
| Quotation Item | Example |
| Quote Basis | 12 oz cotton canvas tote bag, 380 × 420 × 100 mm, zipper closure, 2-color screen print, 10,000 pcs |
| Price and MOQ | USD 1.28/pc at 10,000 pcs; MOQ 1,000 pcs per color |
| One-Time and Sample Costs | Printing setup: USD 180; sample: USD 80 |
| Lead Time | Sample: 5–7 business days; bulk production: 20–25 days after approval |
| Packing and Shipping | 1 pc/polybag, 50 pcs/carton; FOB Shanghai |
| Payment and Validity | 30% deposit, 70% before shipment; quotation valid for 30 days |
| Assumptions and Exclusions | Price based on approved artwork and standard carton packing; freight and destination charges excluded |
The quotation needs to make the pricing basis clear, not just show a unit price. You should be able to see exactly which specifications were quoted, what costs include, how long sampling and production will take, and which commercial terms apply.
Key items should include:
- Quote Basis: Product type, dimensions, material, construction, printing, packing, quantity, and the RFQ or specification version used for pricing.
- Unit Price and Quantity: State the quotation currency, unit price, and the order quantity that the price is based on. If multiple quantity levels were requested, provide a separate unit price for each one.
- MOQ: Minimum order quantity for the product, plus any material-, printing-, or SKU-specific minimums where applicable.
- One-Time Charges: Tooling, printing plates, molds, material development, custom setup, or other non-recurring costs.
- Sample Cost and Lead Time: Sample fee, sample type, and estimated sample lead time.
- Production Lead Time: Estimated bulk production time after sample approval or specification approval.
- Packing Basis: The packing method included in the quotation, such as bulk packing, individual packing, labeling, or retail packaging.
- Shipping Terms: Quoted Incoterm, shipping point, and whether freight include or exclude.
- Payment Terms: Deposit, balance payment, or other agreed payment conditions.
- Quote Validity: The period during which the quoted prices and terms remain valid.
- Assumptions and Exclusions: Any material substitutions, specification deviations, excluded costs, or assumptions that could affect the quoted price.




Reviews
There are no reviews yet.