The New Design Reusable Grocery Tote White Non Woven Bags With Custom Logo Printed can offer you one large promotion!
- Made of 80gsm non-woven polypropylene, this tote is durable to make a long-lasting promotion.
- A water-resistant coating keeps contents dry and makes it easy to wipe bag clean.
- 22″ handles provides a comfortable over the shoulder carry.
- Great to use as gift bags for seminar participants, gifts for employee appreciation ceremonies and much more.
You can use environmentally friendly non woven bags to connect with your customers in a variety of different ways.These bags are great for gathering SWAG at a trade show.You can pack them with information, agendas, and note taking supplies for a conference, or use for orientation kits on a college campus.
You can promote your company as environmentally friendly with these bags that just beg to be used again and again.Use this Environmentally Friendly Non Woven Bag to carry a positive message for your company, business or organization.All bags are cut to order. Sizes, colors, and fabrics are tailored to fit your needs.
Product Specification about New Design Reusable Grocery Tote White Non Woven Bags With Custom Logo Printed:
| Item | New Design Reusable Grocery Tote White Non Woven Bags |
|---|---|
| Material | 80g Non-Woven Polypropylene |
| Size | 12″*4“*16” |
| Handle | Non-Woven Polypropylene (X Stitching) |
| Printing | Silk screen / Heat transfer / Digital |
| MOQ | 500-1000 pcs |
| Packaging | Carton or customized packaging |
| Usage |
What Is a Reasonable MOQ for Custom Reusable Bags?
For custom reusable bags, a reasonable MOQ depends on the order type and customization level. AtWWBAGS, the MOQ ranges below show the common order quantities we can usually support for different custom bag projects.
Smaller quantities, such as 300–500 pcs, are usually more suitable for stock bags with simple logo printing, while 500-1000 pcs is a practical starting point for many standard custom bag orders.
| MOQ Range | Suitable Project Type | Typical Business | Available Customization | Notes |
| 100–300 pcs | Stock bags with logo printing | Events, small campaigns, test orders, urgent projects | Ready-made bag styles, available colors, fixed sizes, and simple logo printing | Best when you can accept existing bag shapes and only need logo customization. |
| 500 pcs | Common low MOQ custom bag orders | Startups, small brands, retail tests, first custom orders | Standard materials, custom size adjustment, logo printing, basic color options, simple structures | A practical starting point for many reusable bags, such as tote bags, jewelry bags, drawstring bags, and shopping bags. |
| 1,000–3,000 pcs | More stable custom production | Growing brands, retailers, wholesalers, and repeat campaigns | More fabric choices, wider size range, larger print area, handle options, labels, basic packaging customization | Better when the project needs more brand details but still needs cost control. |
| 5,000+ pcs | Wholesale or repeat production | Large brands, distributors, supermarkets, and long-term packaging programs | Multiple colors, multiple sizes, broader material choices, full-surface printing, custom packaging, multi-SKU planning | More suitable for confirmed designs, repeat demand, and better unit cost control. |
Does Low MOQ Mean a Higher Unit Price?
Low MOQ usually means a higher unit price, but it does not always mean a higher total purchasing risk. A small first order may cost more per bag, but it can help your business avoid excess inventory, test a new design, check supplier performance, and confirm market response before placing a larger order.
When you review a low MOQ quote, you should look beyond the factory unit price. A practical quote comparison should include the first order value, sample and setup fees, reorder pricing, and delivered cost. These points show whether the order is only “cheap per piece” or truly suitable for your current budget and future production plan.
| Quote Point | What to Check | Why It Matters |
| Unit Price | Compare the price at 500 pcs, 1,000 pcs, and larger quantities. | This shows whether the supplier can support future cost reduction. |
| Total Order Value | Review the full amount you need to pay for the first order. | A low MOQ may be easier to approve even if the unit price is higher. |
| Sample and Setup Fees | Check whether these costs are separate or included. | This helps you avoid misunderstanding the real starting budget. |
| Reorder Pricing | Ask how the price changes when you reorder the same design. | Repeat orders may have better pricing after the design and setup are confirmed. |
| Delivered Cost | Compare the cost after packing, freight, customs, and local delivery. | The cheapest factory unit price may not be the cheapest landed cost. |




Reviews
There are no reviews yet.